Asus TUF Dash F15 FX516PE i7 11th Gen / RTX 3050ti / 16GB RAM / 1TB SSD / 15.6" FHD 144Hz display
Out of stock
SKU
ASUS TUF DASH F15 FX516PE i7 3050Ti
NPR165,000.00
Asus TUF DASH F15 Gaming Laptop with 11th Gen Intel i7-11370H processor, NVIDIA GeForce RTX 3050Ti Graphics card with 4GB of GDDR6 VRAM (Supports Ray-tracing and DLSS), 16GB DDR4 RAM (Expandable up to 32GB), 1TB SSD storage, 15.6-inch IPS display with Full-HD (1920 x 1080 pixels) resolution, 144Hz refresh rate with Adaptive-Sync, 75.35% Adobe RGB Color coverage (Color gamut close to 100% sRGB), 76 WHr Battery, Stereo speakers with DTS audio, 0.78-inch thickness, 2.0KG Weight, Backlit Keyboard, Free Asus TUF Original Gaming Backpack and Gaming Mouse, 2 Years of Warranty.
CPU | Intel Core i7-11370H processor; 4 cores (12M Cache, up to 4.8GHz); 3.3 GHz |
Gaming Series | FA series |
Graphics | NVIDIA® GeForce RTX™ 3050 Ti Laptop GPU,Up to 1585MHz at 60W (75W with Dynamic Boost),4GB GDDR6 Up to 1585MHz at 60W (75W with Dynamic Boost) |
Memory | 16GB DDR4 3200 MHz SDRAM, 8GB On-Borad Max 32GB |
Display | 15.6-inch,FHD (1920 x 1080) 16:9,anti-glare display,sRGB:62.5%,Adobe:47.34%,Refresh Rate:144Hz,Value IPS-level |
Connections | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 3x USB 3.2 Gen 1 Type-A 1x RJ45 LAN port 1x Type C USB 4 support DisplayPort / power delivery / Thunderbolt 4 |
Networking | Wi-Fi 6(802.11ax)+Bluetooth 5.1 (Dual band) 2*2; (*BT version may change with OS upgrades.) |
Storage | 1TB M.2 NVMe PCIe 3.0 SSD |
Size: Height x width x depth | 36.0 x 25.2 x 1.99 ~ 1.99 cm (14.17" x 9.92" x 0.78" ~ 0.78") |
Battery | 76WHrs, 4S1P, 4-cell Li-ion |
Camera Webcam | N/A |
Weight | 2.0 KG |
Audio | DTS software Built-in array microphone 2x 2W speaker |
Asus TUF Dash F15 Price in Nepal | Rs. 196,000 (RTX 3050ti) |
Write Your Own Review
-
Icon
Free Delivery
From $59.89
-
Icon
Support 24/7
Online 24 hours
-
Icon
Free return
365 a day
-
Icon
payment method
Secure payment
We can't find products matching the selection.