Asus TUF F15 2021 FX506HCB i7 11Th Gen 8 Core / RTX 3050 / 16GB RAM / 512GB SSD / 15.6" FHD 144Hz display
In stock
SKU
Asus TUF F15 2021 FX506HCB
Special Price
NPR148,000.00
Regular Price
NPR162,000.00
Asus TUF F15 2021 FX506HCB Gaming Laptop with 11th Gen Intel i7-11800H 8 CORE processor, NVIDIA GeForce RTX 3050 Graphics card with 4GB of GDDR6 VRAM (Supports Ray-tracing and DLSS), 16GB DDR4 RAM (Expandable up to 32GB), 512GB SSD storage, 15.6-inch IPS display with Full-HD (1920 x 1080 pixels) resolution, 144Hz refresh rate, and Adaptive-Sync, 90 WHr Battery, Stereo speakers with DTS audio, 0.78-inch thickness, 2KG Weight, Backlit Keyboard, Free Asus TUF Original Gaming Backpack and Gaming Mouse, 2 Years of Warranty
Brand | Asus |
CPU | Intel® Core™ i7-11800H Processor 2.3 GHz (24M Cache, up to 4.6 GHz, 8 Cores) |
Gaming Series | FA series |
Graphics | NVIDIA GeForce RTX 3050 Laptop GPU,4GB GDDR6 |
Memory | 16GB DDR4 3200 MHz SDRAM (8GB On-Board); Max 32GB |
Display | 15.6-inch IPS display; Full-HD (1920 x 1080 pixels) resolution; 144Hz refresh rate with Adaptive Sync; 16:9 aspect ratio; sRGB: 62.5%, Adobe: 47.34%, Pantone Validated: N/A |
Type | Gaming Laptop |
Connections | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 3x USB 3.2 Gen 1 Type-A 1x RJ45 LAN port 1x USB 3.2 Gen 2 Type-C support DisplayPort™ 1x Thunderbolt™ 4 support DisplayPort™ Thunderbolt 4 not supported on FX506HCB/HEB |
Networking | Wi-Fi 6(802.11ax) + Bluetooth 5.1 (Dual band) 2*2; (*BT version may change with OS upgrades.) |
Storage | 512GB SSD |
Size: Height x width x depth | 35.9 x 25.6 x 2.28 ~ 2.43 cm (14.13" x 10.08" x 0.90" ~ 0.96") |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Camera Webcam | N/A |
Weight | 2.3 KG |
Audio | DTS software Built-in array microphone 2x 2W speaker |
Asus TUF F15 2021 Price in Nepal | Rs. 162,000 (i7 Variant) |
Write Your Own Review
-
Icon
Free Delivery
From $59.89
-
Icon
Support 24/7
Online 24 hours
-
Icon
Free return
365 a day
-
Icon
payment method
Secure payment
We can't find products matching the selection.